| 4th Quarter Play-by-Play |
| Wu | 2-3 | on Pac11 | Start of 4th quarter, clock 15:00. |
| Wu | 2-3 | on Pac11 | Dean, J. pass incomplete to Knecht (Bailey, Craig). |
| Wu | 3-3 | on Pac11 | Dean, J. rush for 5 yards to the PAC6, 1ST DOWN WU (Willeford, Alex). |
| Wu | 1-G | on Pac06 | Malley rush for 6 yards to the PAC0, TOUCHDOWN, clock 14:26. |
| | | Derby kick attempt good. |
| Willamette 28, Pacific (Ore.) 17 |
| | Drive: 7 plays, 58 yards, TOP 1:53 |
| | | Laird kickoff 64 yards to the PAC1, Tangalin return 19 yards to the PAC20 (Grimsrud;Wells). |
| Pac | 1-10 | on Pac20 | PACIFIC (ORE.) drive start at 14:19. |
| Pac | 1-10 | on Pac20 | Ladiges, Bobby rush for loss of 2 yards to the PAC18 (Alvarado). |
| Pac | 2-12 | on Pac18 | Minaya, P.J. pass complete to Ladiges, Bobby for 6 yards to the PAC24 (Warner;Miller). |
| Pac | 3-6 | on Pac24 | Minaya, P.J. pass complete to Marchbanks for 8 yards to the PAC32, 1ST DOWN PAC (Straube;Stephens). |
| Pac | 1-10 | on Pac32 | Minaya, P.J. pass complete to Roher, Caleb for 14 yards to the PAC46, 1ST DOWN PAC (Santana;Warner). |
| Pac | 1-10 | on Pac46 | Minaya, P.J. pass incomplete to Mejia, Michael (Giza). |
| Pac | 2-10 | on Pac46 | McKinney, Deven rush for 2 yards to the PAC48 (Lyons). |
| Pac | 3-8 | on Pac48 | Minaya, P.J. pass incomplete to Kawai, Kelson. |
| Pac | 4-8 | on Pac48 | Koford, Aaron rush for 12 yards to the WU40, 1ST DOWN PAC, out-of-bounds (Pastorino). |
| Pac | 1-10 | on Wu40 | Timeout Pacific (Ore.), clock 10:49. |
| Pac | 1-10 | on Wu40 | Minaya, P.J. pass complete to Lawrence, Jakob for 28 yards to the WU12, 1ST DOWN PAC (Giza). |
| Pac | 1-10 | on Wu12 | Minaya, P.J. pass complete to Kawai, Kelson for 12 yards to the WU0, 1ST DOWN PAC, TOUCHDOWN, clock 10:08. |
| | | Minaya, P.J. pass attempt failed. |
| Willamette 28, Pacific (Ore.) 23 |
| | Drive: 10 plays, 80 yards, TOP 4:17 |
| | | Suyematsu kickoff 57 yards to the WU8, Galvan return 17 yards to the WU25 (People, Jaquari). |
| Wu | 1-10 | on Wu25 | WILLAMETTE drive start at 10:02. |
| Wu | 1-10 | on Wu25 | Dean, J. pass incomplete to Weischedel (Brinkworth). |
| Wu | 2-10 | on Wu25 | Dean, J. pass complete to Malley for 11 yards to the WU36, 1ST DOWN WU (Bailey, Craig;Bangs, Sean). |
| Wu | 1-10 | on Wu36 | Dean, J. pass incomplete to Weischedel (Revilla, Justin), PENALTY PAC personal foul (Revilla, Justin) 15 yards to the PAC49, 1ST DOWN WU, NO PLAY. |
| Wu | 1-10 | on Pac49 | Malley rush for 1 yard to the PAC48 (Hand, Brandon). |
| Wu | 2-9 | on Pac48 | Dean, J. pass incomplete to Knecht. |
| Wu | 3-9 | on Pac48 | Dean, J. pass incomplete to Galvan. |
| Wu | 4-9 | on Pac48 | Derby punt 11 yards to the PAC37, out-of-bounds. |
| | Drive: 5 plays, 27 yards, TOP 1:32 |
| Pac | 1-10 | on Pac37 | PACIFIC (ORE.) drive start at 08:30. |
| Pac | 1-10 | on Pac37 | Minaya, P.J. pass complete to Michels, Jack for 10 yards to the PAC47, 1ST DOWN PAC (Wenzel). |
| Pac | 1-10 | on Pac47 | Schultze rush for 7 yards to the WU46 (Wenzel;Traeger). |
| Pac | 2-3 | on Wu46 | Schultze rush for 2 yards to the WU44 (Millar). |
| Pac | 3-1 | on Wu44 | Ladiges, Bobby rush for 2 yards to the WU42, 1ST DOWN PAC (Millar). |
| Pac | 1-10 | on Wu42 | Minaya, P.J. sacked for loss of 5 yards to the WU47 (Lyons;Millar). |
| Pac | 2-15 | on Wu47 | Minaya, P.J. pass complete to Lawrence, Jakob for 19 yards to the WU28, 1ST DOWN PAC, out-of-bounds. |
| Pac | 1-10 | on Wu28 | McKinney, Deven rush for 5 yards to the WU23 (Traeger). |
| Pac | 2-5 | on Wu23 | Ladiges, Bobby rush for 9 yards to the WU14, 1ST DOWN PAC (Pastorino). |
| Pac | 1-10 | on Wu14 | Minaya, P.J. pass incomplete to McKinney, Deven. |
| Pac | 2-10 | on Wu14 | Roher, Caleb rush for 1 yard to the WU13 (Santana;Wenzel). |
| Pac | 3-9 | on Wu13 | Minaya, P.J. pass incomplete to Michels, Jack (David). |
| Pac | 4-9 | on Wu13 | Minaya, P.J. pass complete to Roher, Caleb for 10 yards to the WU3, 1ST DOWN PAC (David). |
| Pac | 1-G | on Wu03 | Ladiges, Bobby rush for no gain to the WU3 (Alvarado). |
| Pac | 2-G | on Wu03 | Timeout Willamette, clock 02:51. |
| Pac | 2-G | on Wu03 | Ladiges, Bobby rush for 2 yards to the WU1 (Alvarado). |
| Pac | 3-G | on Wu01 | Timeout Willamette, clock 02:36. |
| Pac | 3-G | on Wu01 | Minaya, P.J. pass complete to McKinney, Deven for 1 yard to the WU0, TOUCHDOWN, clock 02:32. |
| | | Minaya, P.J. pass attempt to Michels, Jack good. |
| Pacific (Ore.) 31, Willamette 28 |
| | Drive: 15 plays, 63 yards, TOP 6:04 |
| | | Suyematsu kickoff 57 yards to the WU8, Giza return 16 yards to the WU24 (Brown, Austin). |
| Wu | 1-10 | on Wu24 | WILLAMETTE drive start at 02:26. |
| Wu | 1-10 | on Wu24 | Dean, J. pass complete to Malley for 3 yards to the WU27, out-of-bounds (Morita, Kamu). |
| Wu | 2-7 | on Wu27 | Dean, J. pass complete to Turner for 10 yards to the WU37, 1ST DOWN WU, out-of-bounds. |
| Wu | 1-10 | on Wu37 | Dean, J. rush for 6 yards to the WU43 (Pate, Alex). |
| Wu | 2-4 | on Wu43 | Dean, J. pass incomplete to Knecht. |
| Wu | 3-4 | on Wu43 | Dean, J. pass incomplete to Galvan (Hastie, Tim). |
| Wu | 4-4 | on Wu43 | Dean, J. pass complete to Malley for 22 yards to the PAC35, 1ST DOWN WU (Mills, Bryan;Rogers, Chase). |
| Wu | 1-10 | on Pac35 | Dean, J. pass complete to Knecht for 7 yards to the PAC28 (Brinkworth;Morita, Kamu), PENALTY PAC personal foul (Hand, Brandon) 21 yards to the PAC14, 1ST DOWN WU, NO PLAY. |
| Wu | 1-10 | on Pac14 | Dean, J. rush for 4 yards to the PAC10 (Feuerbach;Lagorio, Devin). |
| Wu | 2-6 | on Pac10 | Timeout Willamette, clock 00:48. |
| Wu | 2-6 | on Pac10 | Dean, J. pass incomplete to Weischedel (Hastie, Tim). |
| Wu | 3-6 | on Pac10 | Dean, J. pass complete to Turner for 9 yards to the PAC1, 1ST DOWN WU (Bailey, Craig;Morita, Kamu). |
| Wu | 1-G | on Pac01 | Timeout Pacific (Ore.), clock 00:31. |
| Wu | 1-G | on Pac01 | Jones, D. rush for 1 yard to the PAC0, TOUCHDOWN, clock 00:27. |
| | | Derby kick attempt good. |
| Willamette 35, Pacific (Ore.) 31 |
| | Drive: 10 plays, 76 yards, TOP 2:06 |
| | | Laird kickoff 50 yards to the PAC15, Kawai, Kelson return 35 yards to the 50 yardline (Harman). |
| Pac | 1-10 | on Pac50 | PACIFIC (ORE.) drive start at 00:20. |
| Pac | 1-10 | on Pac50 | Minaya, P.J. pass incomplete to Roher, Caleb. |
| Pac | 2-10 | on Pac50 | Minaya, P.J. pass complete to Kawai, Kelson for 27 yards to the WU23, 1ST DOWN PAC (Warner). |
| Pac | 1-10 | on Wu23 | Minaya, P.J. pass intercepted by Luetjen at the PAC10, Luetjen return 0 yards to the PAC10. |
| | Drive: 3 plays, 27 yards, TOP 0:20 |
| Wu | 1-G | on Pac10 | WILLAMETTE drive start at 00:00. |
| Wu | 1-G | on Pac10 | End of game, clock 00:00. |